Clothing sizing varies considerably among designers. To help you choose the best fit we provide the following sizing information:
S/M/L | XS | S | M | L | XL | XXL |
US | 34 | 36 | 38 | 40 | 42 | 44 |
1/2/3 | 0 | 1 | 2 | 3 | 4 | 5 |
Italy (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
Shoes size convertion chart:
Italy (IT) | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |
S/M/L | XS | S | M | L | XL | – | – | – | XS | S | M | L | XL | – |
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
United Kingdom (UK) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
Size conversions vary per brand and may not fully match the conversions shown above. If you are not sure about your size, please contact us here.